Welcome To Del Realty
Del Realty is your one-stop resource for the finest
residential properties in the GTA. Our trained professionals
are dedicated to providing you with the widest selection of
homes and condos for you to choose from. In-depth
knowledge and a sincere commitment to your interest
underlines the exemplary service provided by Del Realty.
Whether you're looking to buy, sell a home, condo or invest
in a property, let Del Realty ease the process for you.
Listings |
Last updated on Jun. 26, 2009 |
| | address | city | district | type | style | price | br | bath |

 | #2754 - 25 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $655,000 | 2 | 3 |

 | #2848 - 25 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $648,000 | 3 | 3 |

 | #2952 - 25 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $529,000 | 3 | 3 |

 | #2737 - 35 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $510,000 | 2 | 3 |

 | #2846 - 25 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $458,000 | 2 | 3 |

 | #1609 - 15 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $414,000 | 2 | 2 |

 | #256 - 25 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $399,500 | 2 | 2 |

 | #2503 - 15 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $394,000 | 2 | 2 |

 | #235 - 35 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $393,800 | 2 | 2 |

 | #2726 - 700 Humberwood Blvd | Toronto | Etobicoke (W10) | Sale | Condo Apt | $349,000 | 3 | 3 |
| | address | city | district | type | style | price | br | bath |

 | #619 - 120 Homewood Ave | Toronto | Toronto (C08) | Sale | Condo Apt | $627,000 | 2 | 3 |

 | #623 - 120 Homewood Ave | Toronto | Toronto (C08) | Sale | Condo Apt | $612,000 | 2 | 3 |

 | #2904 - 28 Linden St | Toronto | Toronto (C08) | Sale | Condo Apt | $595,000 | 2 | 2 |

 | #314 - 70 Roehampton Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $590,000 | 2 | 3 |

 | #1607 - 25 Broadway Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $548,000 | 2 | 2 |

 | #422 - 120 Homewood Ave | Toronto | Toronto (C08) | Sale | Condo Apt | $382,000 | 1 | 2 |

 | #420 - 20 Blue Jays Way | Toronto | Toronto (C01) | Sale | Condo Apt | $345,000 | 1 | 1 |

 | #2003 - 28 Linden St | Toronto | Toronto (C08) | Sale | Condo Apt | $270,000 | 1 | 1 |

 | 578 Sherbourne St | Toronto | Toronto (C08) | Lease | Semi-Detached | $4,000 | 5 | 3 |

 | #1806 - 20 Blue Jays Way | Toronto | Toronto (C01) | Lease | Condo Apt | $2,650 | 2 | 2 |

 | #309 - 323 Richmond St. E | Toronto | Toronto (C08) | Lease | Condo Apt | $1,500 | 1 | 1 |
| | address | city | district | type | style | price | br | bath |

 | 108 Lord Seaton Rd | Toronto | North York (C12) | Sale | Detached | $2,100,000 | 5 | 7 |

 | #2924 - 500 Doris Ave | Toronto | North York (C14) | Sale | Condo Apt | $800,000 | 2 | 3 |

 | #3201 - 181 Wynford Dr | Toronto | North York (C13) | Sale | Condo Apt | $718,000 | 2 | 3 |

 | #2411 - 2 Anndale Dr | Toronto | North York (C14) | Sale | Condo Apt | $423,750 | 2 | 2 |

 | #2109 - 181 Wynford Dr | Toronto | North York (C13) | Sale | Condo Apt | $403,000 | 3 | 2 |

 | #608 - 181 Wynford Dr | Toronto | North York (C13) | Sale | Condo Apt | $393,000 | 2 | 2 |

 | #1608 - 181 Wynford Dr | Toronto | North York (C13) | Sale | Condo Apt | $346,500 | 2 | 2 |

 | #2121 - 5 Sheppard Ave | Toronto | North York (C14) | Sale | Condo Apt | $320,500 | 1 | 1 |

 | #3103 - 2 Anndale Dr | Toronto | North York (C14) | Sale | Condo Apt | $304,000 | 1 | 1 |
| Jun. 26, 2009 16:25:51 |
BR=Bed Rooms, BATH=Bath Rooms |
|