Welcome To Del Realty
Del Realty is your one-stop resource for the finest
residential properties in the GTA. Our trained professionals
are dedicated to providing you with the widest selection of
homes and condos for you to choose from. In-depth
knowledge and a sincere commitment to your interest
underlines the exemplary service provided by Del Realty.
Whether you're looking to buy, sell a home, condo or invest
in a property, let Del Realty ease the process for you.
Listings |
Last updated on Sep. 2, 2010 |
| | address | city | district | type | style | price | br | bath |

 | Ph3 - 300 Front St. W | Toronto | Toronto (C01) | Sale | Condo Apt | $2,430,000 | 3 | 4 |

 | #802 - 1888 Bayview Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $1,840,000 | 2 | 3 |

 | #4606 - 300 Front St. W | Toronto | Toronto (C01) | Sale | Condo Apt | $1,610,000 | 2 | 3 |

 | #2301 - 25 Broadway Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $1,515,000 | 2 | 3 |

 | #706 - 10 Bellair St | Toronto | Toronto (C02) | Sale | Condo Apt | $1,199,000 | 2 | 2 |

 | #2611 - 70 Roehampton Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $1,020,000 | 2 | 3 |

 | #701 - 1888 Bayview Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $970,000 | 2 | 3 |

 | #607 - 25 Broadway Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $606,000 | 2 | 2 |

 | #512 - 1888 Bayview Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $560,000 | 2 | 2 |

 | #521 - 70 Roehampton Ave | Toronto | Toronto (C10) | Sale | Comm Element Condo | $528,000 | 2 | 2 |

 | #1006 - 28 Linden St | Toronto | Toronto (C08) | Sale | Condo Apt | $504,500 | 2 | 2 |

 | #418 - 20 Blue Jays Way | Toronto | Toronto (C01) | Sale | Condo Apt | $499,000 | 2 | 2 |

 | #206 - 28 Linden St | Toronto | Toronto (C08) | Sale | Condo Apt | $390,000 | 1 | 2 |

 | #804 - 20 Blue Jays Way | Toronto | Toronto (C01) | Sale | Condo Apt | $317,000 | 1 | 1 |

 | #704 - 20 Blue Jays Way | Toronto | Toronto (C01) | Sale | Condo Apt | $315,000 | 1 | 1 |
| | address | city | district | type | style | price | br | bath |

 | Ph01 - 2 Anndale Dr | Toronto | North York (C14) | Sale | Condo Apt | $1,505,000 | 2 | 3 |

 | #4819 - 5 Sheppard Ave E | Toronto | North York (C14) | Sale | Condo Apt | $978,000 | 2 | 2 |

 | Th51 - 115 Harrison Garden Blvd | Toronto | North York (C14) | Sale | Condo Townhouse | $869,000 | 3 | 3 |

 | #1911 - 100 Harrison Garden Blvd | Toronto | North York (C14) | Sale | Condo Apt | $689,000 | 2 | 3 |

 | #3402 - 181 Wynford Dr | Toronto | North York (C13) | Sale | Condo Apt | $669,000 | 2 | 3 |

 | #3303 - 181 Wynford Dr | Toronto | North York (C13) | Sale | Condo Apt | $649,000 | 2 | 2 |

 | #706 - 100 Harrison Garden Blvd | Toronto | North York (C14) | Sale | Condo Apt | $477,000 | 2 | 2 |

 | #202 - 181 Wynford Dr | Toronto | North York (C13) | Sale | Condo Apt | $368,000 | 2 | 2 |

 | #304 - 100 Harrison Garden Blvd | Toronto | North York (C14) | Sale | Condo Apt | $337,500 | 1 | 2 |
| Sep. 2, 2010 15:46:34 |
BR=Bed Rooms, BATH=Bath Rooms |
|