|
E m a i l : i n f o @ d e l r e a l t y . c a |
P h o n e / P a g e r : 4 1 6 . 7 3 6 . 2 6 1 7 |
F a x : 4 1 6 . 6 6 1 . 6 0 8 9 |
Welcome To Del Realty
Del Realty is your one-stop resource for the finest residential properties in the GTA. Our trained professionals are dedicated to providing you with the widest selection of homes and condos for you to choose from. In-depth knowledge and a sincere commitment to your interest underlines the exemplary service provided by Del Realty.
Whether you're looking to buy, sell a home, condo or invest in a property, let Del Realty ease the process for you.
Listings |
Last updated on Sep. 7, 2010 |
| All Listings | Limited to where Wash Rooms is 2 |
Toronto East |
Contact us for more details |
| address | city | district | type | style | price | br | bath | |
| #405 - 83 Borough Dr | Toronto | Scarborough (E09) | Sale | Condo Apt | $309,000 | 2 | 2 |
Toronto West |
Contact us for more details |
| address | city | district | type | style | price | br | bath | |
| #1909 - 15 Viking Lane | Toronto | Etobicoke (W07) | Sale | Condo Apt | $448,250 | 2 | 2 |
Toronto South Central |
Contact us for more details |
| address | city | district | type | style | price | br | bath | |
| #706 - 10 Bellair St | Toronto | Toronto (C02) | Sale | Condo Apt | $1,199,000 | 2 | 2 | |
| #607 - 25 Broadway Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $606,000 | 2 | 2 | |
| #512 - 1888 Bayview Ave | Toronto | Toronto (C10) | Sale | Condo Apt | $560,000 | 2 | 2 | |
| #521 - 70 Roehampton Ave | Toronto | Toronto (C10) | Sale | Comm Element Condo | $528,000 | 2 | 2 | |
| #1006 - 28 Linden St | Toronto | Toronto (C08) | Sale | Condo Apt | $504,500 | 2 | 2 | |
| #418 - 20 Blue Jays Way | Toronto | Toronto (C01) | Sale | Condo Apt | $499,000 | 2 | 2 | |
| #206 - 28 Linden St | Toronto | Toronto (C08) | Sale | Condo Apt | $390,000 | 1 | 2 |
Toronto North Central |
Contact us for more details |
| address | city | district | type | style | price | br | bath | |
| #4819 - 5 Sheppard Ave E | Toronto | North York (C14) | Sale | Condo Apt | $978,000 | 2 | 2 | |
| #3303 - 181 Wynford Dr | Toronto | North York (C13) | Sale | Condo Apt | $649,000 | 2 | 2 | |
| #706 - 100 Harrison Garden Blvd | Toronto | North York (C14) | Sale | Condo Apt | $477,000 | 2 | 2 | |
| #202 - 181 Wynford Dr | Toronto | North York (C13) | Sale | Condo Apt | $368,000 | 2 | 2 | |
| #304 - 100 Harrison Garden Blvd | Toronto | North York (C14) | Sale | Condo Apt | $337,500 | 1 | 2 |
Peel |
Contact us for more details |
| address | city | district | type | style | price | br | bath | |
| #3002 - 310 Burnhamthorpe Road W | Mississauga | Mississauga (W15) | Sale | Condo Apt | $309,000 | 2 | 2 | |
| #3110 - 330 Burnhamthorpe Road W | Mississauga | Mississauga (W15) | Sale | Condo Apt | $275,000 | 1 | 2 |
York |
Contact us for more details |
| address | city | district | type | style | price | br | bath | |
| #172 - 23 Cox Blvd | Markham | Markham (N11) | Sale | Condo Apt | $512,000 | 3 | 2 | |
| #169 - 23 Cox Blvd | Markham | Markham (N11) | Sale | Condo Apt | $436,000 | 2 | 2 | |
| #286 - 23 Cox Blvd | Markham | Markham (N11) | Sale | Condo Apt | $411,500 | 2 | 2 |
| Sep. 7, 2010 10:58:38 | BR=Bed Rooms, BATH=Bath Rooms |
